Description
bangle 18 kt WG, 280 baguette 4,19 ct, G-si, h:45,0 mm, w:55,0 mm
Long Description | bangle 18 kt WG, 280 baguette 4,19 ct, G-si, h:45,0 mm, w:55,0 mm |
Name | bangle 18 kt WG |
Main Material | white gold |
Type of Jewellery | Bangle |
Alloy | 18kt |
Weight Main Material (g) | 30.01 |
Diamond Cut | Baguette |
Diamond Weight (ct) | 4.19 |
Number of Diamonds | 280 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |