Description
pendant 18 kt WG, 18 diamonds 0,66 ct, G-vsi/si, 1 sapphire 2,01 ct blue
Long Description | pendant 18 kt WG, 18 diamonds 0,66 ct, G-vsi/si, 1 sapphire 2,01 ct blue |
Name | pendant 18 kt WG |
Main Material | white gold |
Type of Jewellery | Pendant |
Alloy | 18kt |
Weight Main Material (g) | 2.15 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.66 |
Number of Diamonds | 18 |
Clarity | vsi/si |
Color Stone | Saphire |
Color Stone Weight (ct) | 2.01 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |