Description
ring 18 kt RG, 150 diamonds 0,72 ct, G-si, 38 sapphire 5,12 ct multicolor, h:22,5 mm, w:16,6 mm, width:55
Long Description | ring 18 kt RG, 150 diamonds 0,72 ct, G-si, 38 sapphire 5,12 ct multicolor, h:22,5 mm, w:16,6 mm, width:55 |
Name | ring 18 kt RG |
Main Material | red gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 11.16 |
Ring size (mm) | 55 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.72 |
Number of Diamonds | 150 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 5.12 |
Number of Color Stones | 38 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | multicolor |