Description
ring 18 kt YG, 20 diamonds 0,14 ct, G-si, 1 sapphire 0,35 ct blue, h:3,7 mm, w:5,6 mm, width:54
Long Description | ring 18 kt WG, 20 diamonds 0,13 ct, G-si, 1 sapphire 0,34 ct blue, h:3,7 mm, w:5,6 mm, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 1.78 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.13 |
Number of Diamonds | 20 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.34 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |