Description
ring 18 kt YG, 8 diamonds 0,08 ct, G-vsi/si, 2 baguette 0,08 ct, G-vsi/si, 6 diamonds 0,05 ct, G-vsi/si, 8 rubies 0,27 ct red, width:54
Long Description | ring 18 kt YG, 8 diamonds 0,08 ct, G-vsi/si, 2 baguette 0,08 ct, G-vsi/si, 6 diamonds 0,05 ct, G-vsi/si, 8 rubies 0,27 ct red, width:54 |
Name | ring 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 2.46 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.21 |
Number of Diamonds | 16 |
Clarity | vsi/si |
Color Stone | Ruby |
Color Stone Weight (ct) | 0.27 |
Number of Color Stones | 8 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | red |