Description
ring 18 kt WG+RG, GIA559264099, 14 diamonds 0,24 ct, G-vsi/si, 2 tapers 0,81 ct, J-vsi, 1 em.cut 5,04 ct, brown-si, h:15,4 mm, w:11,4 mm, width:53
Long Description | ring 18 kt WG+RG, GIA559264099, 14 diamonds 0,24 ct, G-vsi/si, 2 tapers 0,81 ct, J-vsi, 1 em.cut 5,04 ct, brown-si, h:15,4 mm, w:11,4 mm, width:53 |
Name | ring 18 kt WG+RG, GIA559264099 |
Main Material | white gold / red gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 5.78 |
Ring size (mm) | 53 |
Diamond Cut | Emerald Cut |
Diamond Weight (ct) | 6.09 |
Number of Diamonds | 17 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | brown |