Description
ring 18 kt WG, 196 diamonds 4,06 ct, G-vsi/si, 15 sapphire 4,36 ct blue, width:54
Long Description | ring 18 kt WG, 196 diamonds 4,06 ct, G-vsi/si, 15 sapphire 4,36 ct blue, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 14.97 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 4.06 |
Number of Diamonds | 196 |
Clarity | vsi/si |
Color Stone | Saphire |
Color Stone Weight (ct) | 4.36 |
Number of Color Stones | 15 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |