Description
necklace 18 kt WG, 6 diamonds 0,34 ct, G-si, 1 diamond 0,09 ct, G-si, l:42,0 cm
Long Description | necklace 18 kt WG, 4 diamonds 0,21 ct, G-si, 1 diamond 0,10 ct, G-si, 2 diamonds 0,10 ct, G-si, l:42,0 cm |
Name | necklace 18 kt WG |
Main Material | white gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 2.59 |
Length (cm) | 42 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.41 |
Number of Diamonds | 7 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |