Description
ring 18 kt WG, setting partly black rhodium, 73 diamonds 1,21 ct, G-vsi/si, 20 rubies 2,21 ct red, width:54
Long Description | ring 18 kt WG, setting partly black rhodium, 73 diamonds 1,21 ct, G-vsi/si, 20 rubies 2,21 ct red, width:54 |
Name | ring 18 kt WG, setting partly black rhodium |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 9.27 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.21 |
Number of Diamonds | 73 |
Clarity | vsi/si |
Color Stone | Ruby |
Color Stone Weight (ct) | 2.21 |
Number of Color Stones | 20 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | red |